Predecessor Tier List for Midlane, Patch 1.9
Stay up to date with the Predecessor meta using our Predecessor Tier List. This tier list encompasses all roles and is a quick way to sort through stats & find the best heroes in Predecessor for the current patch.
| Rank | Role | Hero | Tier | Win Rate | Pick Rate | Matches | 
|---|---|---|---|---|---|---|
| 1 |   |  Iggy & Scorch | S | 53.17% | 14.72% | 9520 | 
| 2 |   |  Lt. Belica | S | 53.17% | 10.99% | 7153 | 
| 3 |   |  Sparrow | A | 52.49% | 1.09% | 724 | 
| 4 |   |  Renna | S+ | 52.19% | 30.77% | 20491 | 
| 5 |   |  Argus | A | 51.36% | 10.71% | 6943 | 
| 6 |   |  Howitzer | A | 50.92% | 12.84% | 8278 | 
| 7 |   |  Gideon | S | 50.66% | 32.67% | 21603 | 
| 8 |   |  Skylar | B | 50.6% | 1.27% | 828 | 
| 9 |   |  Gadget | A | 50.03% | 14.08% | 9101 | 
| 10 |   |  The Fey | A | 49.4% | 12.69% | 8187 | 
| 11 |   |  Countess | C | 45.84% | 8.03% | 5188 | 
| 12 |   |  Morigesh | C | 44.56% | 13.31% | 8590 | 
| 13 |   |  Wraith | D | 38.99% | 8.46% | 5460 | 
 
             
             
                         
			 
			 
			