Predecessor Tier List for Offlane, Patch 1.9
Stay up to date with the Predecessor meta using our Predecessor Tier List. This tier list encompasses all roles and is a quick way to sort through stats & find the best heroes in Predecessor for the current patch.
| Rank | Role | Hero | Tier | Win Rate | Pick Rate | Matches | 
|---|---|---|---|---|---|---|
| 1 |   |  Iggy & Scorch | S | 56.56% | 1.54% | 999 | 
| 2 |   |  Khaimera | S | 55.05% | 2.85% | 1971 | 
| 3 |   |  Greystone | S+ | 53.47% | 22.93% | 15081 | 
| 4 |   |  Shinbi | S | 52.63% | 12.27% | 7953 | 
| 5 |   |  Aurora | A | 51.62% | 10.21% | 6602 | 
| 6 |   |  Wukong | B | 51.15% | 1.28% | 823 | 
| 7 |   |  Yurei | B | 51.03% | 2.71% | 1748 | 
| 8 |   |  Akeron | A | 50.85% | 10.35% | 6702 | 
| 9 |   |  Grux | A | 50.78% | 12.83% | 8312 | 
| 10 |   |  Zarus | A | 50.54% | 8.46% | 5463 | 
| 11 |   |  Crunch | B | 49.65% | 6.85% | 4421 | 
| 12 |   |  Murdock | B | 49.65% | 1.1% | 723 | 
| 13 |   |  Yin | B | 49.5% | 2.19% | 1410 | 
| 14 |   |  Kwang | B | 49.05% | 4.83% | 3105 | 
| 15 |   |  Bayle | S | 48.87% | 37.62% | 28137 | 
| 16 |   |  Sevarog | B | 48.85% | 6.57% | 4227 | 
| 17 |   |  Serath | B | 48.32% | 6.54% | 4245 | 
| 18 |   |  Terra | C | 46.86% | 4.22% | 2710 | 
| 19 |   |  Steel | C | 46.62% | 2.83% | 1832 | 
| 20 |   |  Countess | C | 46.34% | 4.61% | 2980 | 
| 21 |   |  Feng Mao | D | 40.91% | 2.37% | 1523 | 
 
             
             
                         
			 
			 
			